CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Blantyre to kasungu - MWK 26,000.00 | Blantyre to kasungu - MWK 34,000.00 | |
RETURN TICKET | Blantyre to kasungu - MWK 50,000.00 | Blantyre to kasungu - MWK 65,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Blantyre to Lilongwe - MWK 20,000.00 | Blantyre to Lilongwe - MWK 28,000.00 | |
RETURN TICKET | Blantyre to Lilongwe - MWK 40,000.00 | Blantyre to Lilongwe - MWK 50,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Blantyre to Mangochi - MWK 20,000.00 | Blantyre to Mangochi - MWK 25,000.00 | |
RETURN TICKET | Blantyre to Mangochi - MWK 35,000.00 | Blantyre to Mangochi - MWK 45,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Blantyre to Mzuzu - MWK 35,000.00 | Blantyre to Mzuzu - MWK 45,000.00 | |
RETURN TICKET | Blantyre to Mzuzu - MWK 65,000.00 | Blantyre to Mzuzu - MWK 80,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Blantyre to Nkhatabay - MWK 45,000.00 | Blantyre to Nkhatabay - MWK 55,000.00 | |
RETURN TICKET | Blantyre to Nkhatabay - MWK 90,000.00 | Blantyre to Nkhatabay - MWK 100,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | kasungu to Blantyre - MWK 26,000.00 | kasungu to Blantyre - MWK 34,000.00 | |
RETURN TICKET | kasungu to Blantyre - MWK 50,000.00 | kasungu to Blantyre - MWK 65,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | kasungu to Lilongwe - MWK 14,000.00 | kasungu to Lilongwe - MWK 18,000.00 | |
RETURN TICKET | kasungu to Lilongwe - MWK 26,000.00 | kasungu to Lilongwe - MWK 35,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | kasungu to Mzuzu - MWK 17,000.00 | kasungu to Mzuzu - MWK 20,000.00 | |
RETURN TICKET | kasungu to Mzuzu - MWK 34,000.00 | kasungu to Mzuzu - MWK 40,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | kasungu to Nkhatabay - MWK 20,000.00 | kasungu to Nkhatabay - MWK 28,000.00 | |
RETURN TICKET | kasungu to Nkhatabay - MWK 40,000.00 | kasungu to Nkhatabay - MWK 56,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Lilongwe to Blantyre - MWK 20,000.00 | Lilongwe to Blantyre - MWK 28,000.00 | |
RETURN TICKET | Lilongwe to Blantyre - MWK 40,000.00 | Lilongwe to Blantyre - MWK 50,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Lilongwe to kasungu - MWK 14,000.00 | Lilongwe to kasungu - MWK 18,000.00 | |
RETURN TICKET | Lilongwe to kasungu - MWK 26,000.00 | Lilongwe to kasungu - MWK 35,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Lilongwe to Mzuzu - MWK 20,000.00 | Lilongwe to Mzuzu - MWK 28,000.00 | |
RETURN TICKET | Lilongwe to Mzuzu - MWK 40,000.00 | Lilongwe to Mzuzu - MWK 50,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Lilongwe to Nkhatabay - MWK 26,000.00 | Lilongwe to Nkhatabay - MWK 34,000.00 | |
RETURN TICKET | Lilongwe to Nkhatabay - MWK 52,000.00 | Lilongwe to Nkhatabay - MWK 68,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Mangochi to Blantyre - MWK 20,000.00 | Mangochi to Blantyre - MWK 25,000.00 | |
RETURN TICKET | Mangochi to Blantyre - MWK 35,000.00 | Mangochi to Blantyre - MWK 45,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Mzuzu to Blantyre - MWK 35,000.00 | Mzuzu to Blantyre - MWK 45,000.00 | |
RETURN TICKET | Mzuzu to Blantyre - MWK 65,000.00 | Mzuzu to Blantyre - MWK 80,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Mzuzu to kasungu - MWK 17,000.00 | Mzuzu to kasungu - MWK 20,000.00 | |
RETURN TICKET | Mzuzu to kasungu - MWK 34,000.00 | Mzuzu to kasungu - MWK 40,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Mzuzu to Lilongwe - MWK 20,000.00 | Mzuzu to Lilongwe - MWK 28,000.00 | |
RETURN TICKET | Mzuzu to Lilongwe - MWK 40,000.00 | Mzuzu to Lilongwe - MWK 50,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Mzuzu to Nkhatabay - MWK 12,000.00 | Mzuzu to Nkhatabay - MWK 15,000.00 | |
RETURN TICKET | Mzuzu to Nkhatabay - MWK 24,000.00 | Mzuzu to Nkhatabay - MWK 30,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Nkhatabay to Blantyre - MWK 45,000.00 | Nkhatabay to Blantyre - MWK 55,000.00 | |
RETURN TICKET | Nkhatabay to Blantyre - MWK 90,000.00 | Nkhatabay to Blantyre - MWK 100,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Nkhatabay to kasungu - MWK 20,000.00 | Nkhatabay to kasungu - MWK 28,000.00 | |
RETURN TICKET | Nkhatabay to kasungu - MWK 40,000.00 | Nkhatabay to kasungu - MWK 56,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Nkhatabay to Lilongwe - MWK 26,000.00 | Nkhatabay to Lilongwe - MWK 34,000.00 | |
RETURN TICKET | Nkhatabay to Lilongwe - MWK 52,000.00 | Nkhatabay to Lilongwe - MWK 68,000.00 |
CHILD PRICE | ADULT PRICE | ||
---|---|---|---|
SINGLE TICKET | Nkhatabay to Mzuzu - MWK 12,000.00 | Nkhatabay to Mzuzu - MWK 15,000.00 | |
RETURN TICKET | Nkhatabay to Mzuzu - MWK 24,000.00 | Nkhatabay to Mzuzu - MWK 30,000.00 |
© 2024 Kwezy Buses. Terms and Conditions. Website Terms of Use. Privacy Policy. Acceptable Use Policy. Cookie Policy. All Rights reserved. Site by NATIVE I.T. SOLUTIONS.