Single Ticket | Return Ticket | |||
---|---|---|---|---|
Route | Adult | Child | Adult | Child |
Blantyre to kasungu | MWK 34,000.00 | MWK 26,000.00 | MWK 65,000.00 | MWK 50,000.00 |
Blantyre to Lilongwe | MWK 28,000.00 | MWK 20,000.00 | MWK 50,000.00 | MWK 40,000.00 |
Blantyre to Nkhatabay | MWK 55,000.00 | MWK 45,000.00 | MWK 100,000.00 | MWK 90,000.00 |
Blantyre to Mangochi | MWK 25,000.00 | MWK 20,000.00 | MWK 45,000.00 | MWK 35,000.00 |
Blantyre to Mzuzu | MWK 45,000.00 | MWK 35,000.00 | MWK 80,000.00 | MWK 65,000.00 |
Lilongwe to Blantyre | MWK 28,000.00 | MWK 20,000.00 | MWK 50,000.00 | MWK 40,000.00 |
Lilongwe to Kasungu | MWK 18,000.00 | MWK 14,000.00 | MWK 35,000.00 | MWK 26,000.00 |
Lilongwe to Nkhatabay | MWK 34,000.00 | MWK 26,000.00 | MWK 68,000.00 | MWK 52,000.00 |
Lilongwe to Mzuzu | MWK 28,000.00 | MWK 20,000.00 | MWK 50,000.00 | MWK 40,000.00 |
Lilongwe to Mangochi | MWK 28,000.00 | MWK 20,000.00 | MWK 50,000.00 | MWK 40,000.00 |
Mangochi to Blantyre | MWK 25,000.00 | MWK 20,000.00 | MWK 45,000.00 | MWK 35,000.00 |
Mangochi to Lilongwe | MWK 28,000.00 | MWK 20,000.00 | MWK 50,000.00 | MWK 40,000.00 |
Kasungu to Blantyre | MWK 34,000.00 | MWK 26,000.00 | MWK 65,000.00 | MWK 50,000.00 |
Kasungu to Lilongwe | MWK 18,000.00 | MWK 14,000.00 | MWK 35,000.00 | MWK 26,000.00 |
Kasungu to Nkhatabay | MWK 28,000.00 | MWK 20,000.00 | MWK 56,000.00 | MWK 40,000.00 |
Kasungu to Mzuzu | MWK 20,000.00 | MWK 17,000.00 | MWK 40,000.00 | MWK 34,000.00 |
Nkhatabay to Blantyre | MWK 55,000.00 | MWK 45,000.00 | MWK 100,000.00 | MWK 90,000.00 |
Nkhatabay to Lilongwe | MWK 34,000.00 | MWK 26,000.00 | MWK 68,000.00 | MWK 52,000.00 |
Nkhatabay to Kasungu | MWK 28,000.00 | MWK 20,000.00 | MWK 56,000.00 | MWK 40,000.00 |
Nkhatabay to Mzuzu | MWK 15,000.00 | MWK 12,000.00 | MWK 30,000.00 | MWK 24,000.00 |
Mzuzu to Nkhatabay | MWK 15,000.00 | MWK 12,000.00 | MWK 30,000.00 | MWK 24,000.00 |
Mzuzu to Kasungu | MWK 20,000.00 | MWK 17,000.00 | MWK 40,000.00 | MWK 34,000.00 |
Mzuzu to Lilongwe | MWK 28,000.00 | MWK 20,000.00 | MWK 50,000.00 | MWK 40,000.00 |
Mzuzu to Blantyre | MWK 45,000.00 | MWK 35,000.00 | MWK 80,000.00 | MWK 65,000.00 |
# | Payment Methods | Instructions |
---|---|---|
1 | Cash Payment at the Bus Terminal Offices | Cash payment to the Kwezy Sales Clerk |
2 | TNM Mpamba |
1 - DIAL *444# 2 - SELECT 4 PAYMENT 3 - SELECT 2 PAY MERCHANT 4 - ENTER MERCHANT CODE 600536 5 - ENTER DESCRIPTION (NAME OF TRAVELLER) 6 - ENTER AMOUNT 7 - ENTER 1 TO CONFIRM PAYMENT 8 - ENTER PIN Kindly forward the payment confirmation and name of traveler to 265-886780355 on WhatsApp while indicating the route and time of travel. |
3 | MO 626 (For National Bank) | Pay to this account number 1365417. Save proof of payment for reference e.g. bank transaction SMS alert |
4 | NBS Account | Pay to this account number 10883458. Save proof of payment for reference e.g. bank transaction SMS alert |
5 | FDH Account | Pay to this account number 1040000284117. Save proof of payment for reference e.g. bank transaction SMS alert |
6 | Standard Bank Account (Kwezybuses) | Pay to this account number 9100006500401. Save proof of payment for reference e.g. bank transaction SMS alert |
7 | Airtel Money | 1 -Dial *211#
2 - SELECT make payment 3 - SELECT paybill 4 - SELECT other 5 - TYPE NICKNAME "KWEZY" 6 - TYPE AMOUNT 7 - TYPE REFERENCE (e.g. Name of Traveller) |
8 | Eco Bank | Pay to this account number 5415000001062. Save proof of payment for reference e.g. bank transaction SMS alert |
# | Process |
---|---|
1 | Contact the Sales office where ticket was purchased and make sure this is done before the date and time of departure. |
2 | Give details used to book the ticket plus the ticket number to the Sales Clerk for verification. |
3 | Provide the rescheduled date to the sales clerk in order for him/her to check if a seat is available on the given date |
4 | If a seat is available then the sales clerk will proceed to print out the new ticket with the rescheduled date. |
5 | Applicable charge will be communicated according to the period of notice that is given. |